- Dual Radio
- Extended Temperature
- 2x Embedded LTE Modems (US, Canada, and Mexico/CAT-3)
- 1x USB LAN, 1x Ethernet LAN/WAN
- SpeedFusion Bandwidth/VPN Bonding
- US Carrier Certifications: Verizon
Type: HARDWARE
Produktkode: SFE-DUO-LTE-US-ET
Serie: VELOCITY • Type: HARDWARE • Opprinnelse: CN
Type: HARDWARE
Produktkode: SFE-DUO-LTE-US-ET
| Brand | Peplink |
|---|---|
| Opprinnelsesland | CN |

| Antall WAN-porter | 0 / 1 (FE) ℹ️ |
|---|---|
| Antall LAN-porter | 1 / 0 (FE) ℹ️ |
| Maks WAN/LAN-konfigurasjon | 1 WAN with 0 LAN 0 WAN with 1 LAN |
| SFP LAN / WAN | No |
| Serial Interface | No |
| Wi-Fi AP | No |
| Wi-Fi WAN | No |
| USB WAN | No |
| Module Expansion | No |
| Gjennomstrømning (ruter) | 100Mbps ℹ️ |
|---|---|
| SpeedFusion VPN Throughput (No Encryption) | 40Mbps ℹ️ |
| SpeedFusion VPN Throughput (256-bit AES) | 20Mbps ℹ️ |
| Anbefalte brukere | 1–60 |
| Maks administrerte AP/svitsjer | No |
| Antall mobilmodem | 1 or 2 |
|---|---|
| Mobilmodemkategori | 2x CAT-3 1x CAT-4 2x CAT-4 2x CAT-6 |
| 5G support | No |
| SIM-spor | 2 (no redundant slots) |
| SIM-kortstørrelse | Micro-SIM (3FF) |
| Wi-Fi-radio | No |
| Wi-Fi Antenna Transmit Power (2.4GHz, single chain) | No |
| Wi-Fi Antenna Transmit Power (5GHz, single chain) | No |
| Flere SSID-er | No |
| GPS | Yes |
| RemoteSIM (used in SIM Injector) | Yes (HW2+) |
| FusionSIM | Yes (HW2+) |
| Peplink eSIM Data Plans | No |
| BYO eSIM | No |
| SpeedFusion Hot Failover | Yes |
|---|---|
| SpeedFusion Smoothing | Yes |
| SpeedFusion Bandwidth Bonding | Yes |
| SpeedFusion Connect | Yes (HW2+) |
| SpeedFusion Relay Mode (Server) | Yes |
| Drop-In Mode | Yes |
| Høy tilgjengelighet | No |
| Peplink AP Series Management | No |
| Remote AP & Multiple Config Profiles Management | No |
| Switch Controller | No |
| WAN as LAN | Yes |
| LAN Bypass | No |
| InTouch | Yes |
| Virtual WAN | No |
| Synergy Mode (Controller) | No |
| Synergized Device | No |
| Application and Web Blocking | Yes |
| Web Content Filtering | Lite |
| IP Passthrough | No |
| IPv6 | No |
| x.509 Certificate | Yes |
| Captive portal | Yes |
| GPIO | No |
| Tenningssensing | No |
| Netflow Support | Yes |
| LACP (802.3ad) NIC Bonding | No |
| Jumbo Frame Support | No |
| Intern lagring (edge computing) | No |
| Ekstern lagring via USB | No |
| Treghetsnavigasjon | No |
| Inter-VLAN-ruting | Yes |
|---|---|
| VLAN-støtte (802.1q) | 16 |
| Port-Based VLAN | Yes |
| Lastbalansering (algoritmer) | 8 |
| Lastbalansering og failover | Yes |
| Innkommende lastbalansering | No |
| InControl 2 Cloud Management | Yes |
| InControl GPS Fleet Management | Yes |
| Båndbreddemonitorering | Yes |
|---|---|
| QoS for VoIP and E-Commerce | Yes |
| Brukergruppebasert båndbreddekontroll | Yes |
| SpeedFusion VPN | Yes |
|---|---|
| Antall SpeedFusion VPN-peers | 2 |
| IPsec VPN | Yes |
| Antall IPsec-tunneler | 5 |
| L2TP VPN / Open VPN / PPTP VPN Server | Yes |
| Maks PPTP/L2TP/OpenVPN-brukere | 3 |
| Remote RADIUS / LDAP authentication in Remote User Access | No |
| Antall OpenVPN-tunneler (site-to-site) | 5 |
| Antall GRE-tunneler (site-to-site) | 5 |
| Innkapsling | Indoor,Metal |
|---|---|
| 4pin Molex Micro-Fit Connector | No |
| Terminalblokk-strøm (kjøretøy) | Yes |
| Strømadapter/PSU | No |
| Innspenning | DC 12–24V |
| PoE Input | No |
| PoE Output | No |
| USB-strøminput | No |
| Nominalt strømforbruk | NA |
| Maks strømforbruk | 15W |
| Dimensjoner (tommer) | 2.95 x 3.25 x 1.65 inches |
| Dimensjoner (mm) | 75 x 83 x 42 mm |
| Vekt (lbs) | 0.77 pound |
| Vekt | 350 grams |
| Driftstemperatur | -40°–149°F -40°–65°C |
| Luftfuktighet | 15%–95% (non-condensing) |
| Rackmontering | No |
| Dobbel hot-swap strømforsyning | No |
| Garanti | 1-Year Limited Warranty |
|---|
Velg opp til 3 produkter å sammenligne med SpeedFusion Engine.
Jeg er din Peplink-ekspert. Still meg spørsmål om SpeedFusion Engine — spesifikasjoner, sammenligning, bruksscenario, alt!
Kan ikke vise PDF? Last ned her.
Hei! Stiller du meg et spørsmål starter jeg med å se på spesifikasjonene for SpeedFusion Engine.
Andre spesifikasjoner