Grensesnitt
| Antall WAN-porter | 1 (FE) |
|---|---|
| Antall LAN-porter | 1 (FE) |
| Maks WAN/LAN-konfigurasjon | 1 WAN with 1 LAN 0 WAN with 2 LAN |
| SFP LAN / WAN | Nei |
| Serial Interface | Ja |
| Wi-Fi AP | Nei |
| Wi-Fi WAN | Nei |
| USB WAN | Nei |
| Module Expansion | Nei |
Ytelse
| Gjennomstrømning (ruter) | 100MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
|---|---|
| SpeedFusion VPN Throughput (No Encryption) | 40MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| SpeedFusion VPN Throughput (256-bit AES) | 20MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| Anbefalte brukere | 1-60 |
| Maks administrerte AP/svitsjer | Nei |
Trådløs
| Antall mobilmodem | 1 |
|---|---|
| Mobilmodemkategori | 1x CAT-4 |
| 5G support | Nei |
| SIM-spor | 2 |
| SIM-kortstørrelse | Mini-SIM (2FF) |
| Wi-Fi-radio | Nei |
| Wi-Fi sendeeffekt 2,4 GHz | Nei |
| Wi-Fi sendeeffekt 5 GHz | Nei |
| Flere SSID-er | Nei |
| GPS | Nei |
| RemoteSIM (used in SIM Injector) | Nei |
| FusionSIM | Nei |
| Peplink eSIM Data Plans | Nei |
| BYO eSIM | Nei |
Funksjoner
| SpeedFusion Hot Failover | Ja |
|---|---|
| SpeedFusion Smoothing | Nei |
| SpeedFusion Bandwidth Bonding | Nei |
| SpeedFusion Connect | JaCarePlan subscription includes 500GB/year complimentary SpeedFusion Connect Usage data. |
| SpeedFusion Relay Mode (Server) | Ja |
| Drop-In Mode | Ja |
| Høy tilgjengelighet | Ja |
| Peplink AP Series Management | Nei |
| Remote AP & Multiple Config Profiles Management | Nei |
| Switch Controller | Nei |
| WAN as LAN | Ja |
| LAN Bypass | Nei |
| InTouch | Ja (HW3+) |
| Virtual WAN | Nei |
| Synergy Mode (Controller) | Nei |
| Synergized Device | Ja |
| Application and Web Blocking | Ja |
| Web Content Filtering | Lite |
| IP Passthrough | Ja |
| IPv6 | Nei |
| x.509 Certificate | Nei |
| Captive portal | Ja |
| GPIO | Nei |
| Tenningssensing | Nei |
| Netflow Support | Nei |
| LACP (802.3ad) NIC Bonding | Nei |
| Jumbo Frame Support | Nei |
| Intern lagring (edge computing) | Nei |
| Ekstern lagring via USB | Nei |
| Treghetsnavigasjon | Nei |
Kjernefunksjonalitet
| Inter-VLAN-ruting | Ja |
|---|---|
| VLAN-støtte (802.1q) | 16 |
| Port-Based VLAN | Ja |
| Lastbalansering (algoritmer) | 8 |
| Lastbalansering og failover | Ja |
| Innkommende lastbalansering | Nei |
| InControl 2 Cloud Management | Ja |
| InControl GPS Fleet Management | Nei |
QoS
| Båndbreddemonitorering | Ja |
|---|---|
| QoS for VoIP and E-Commerce | Ja |
| Brukergruppebasert båndbreddekontroll | Ja |
VPN
| SpeedFusion VPN | Ja |
|---|---|
| Antall SpeedFusion VPN-peers | 2 or 5Require license to increase maximum number of PepVPN/SpeedFusion Peers. Several option are available based on the model 5, 10 or 20 peers (PVN-LC-05, PVN-LC-10, PVN-LC-20). |
| IPsec VPN | Ja |
| Antall IPsec-tunneler | 5 |
| L2TP VPN / Open VPN / PPTP VPN Server | Ja |
| Maks PPTP-, L2TP- og OpenVPN-brukere | 3 |
| Remote RADIUS / LDAP authentication in Remote User Access | Nei |
| Antall OpenVPN-tunneler (site-to-site) | 5 |
| Antall GRE-tunneler (site-to-site) | 5 |
Maskinvare
| Innkapsling | Indoor,Metal |
|---|---|
| 4pin Molex Micro-Fit Connector | Nei |
| Terminalblokk-strøm (kjøretøy) | Ja |
| Strømadapter eller PSU | AC Input 100V-240V DC Output 12V 2A |
| Innspenning | DC 10-30V |
| PoE Input | Nei |
| PoE Output | Nei |
| USB-strøminput | Nei |
| Nominalt strømforbruk | NA |
| Maks strømforbruk | 10W |
| Dimensjoner (tommer) | 4.8 x 3.8 x 1.1 inches |
| Dimensjoner (mm) | 120 x 97 x 26mm |
| Vekt (lbs) | 0.8 pound |
| Vekt | 350 grams |
| Driftstemperatur | -40°-149°F -40°-65°C |
| Luftfuktighet | 15%-95% (non-condensing) |
| Rackmontering | Nei |
| Dobbel hot-swap strømforsyning | Nei |
Garanti
| Garanti | 1-Year Limited Warranty |
|---|




