Grensesnitt
| Antall WAN-porter | 2 (GE) |
|---|---|
| Antall LAN-porter | 9 (GE) |
| Maks WAN/LAN-konfigurasjon | 2 WAN with 9 LAN |
| SFP LAN / WAN | Nei |
| Serial Interface | Nei |
| Wi-Fi AP | Nei |
| Wi-Fi WAN | Nei |
| USB WAN | Ja (2x USB) |
| Module Expansion | Ja (Expansion Module for Balance 310X) |
Ytelse
| Gjennomstrømning (ruter) | 2.5GbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
|---|---|
| SpeedFusion VPN Throughput (No Encryption) | 600MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| SpeedFusion VPN Throughput (256-bit AES) | 500MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| Maks administrerte AP/svitsjer | 50 |
| Anbefalte brukere | 50-500 |
Trådløs
| Antall mobilmodem | 1 |
|---|---|
| Mobilmodemkategori | 1x CAT-12 1x CAT-20 1x 5G |
| 5G support | Ja |
| SIM-spor | 2 |
| SIM-kortstørrelse | Mini-SIM (2FF) |
| Wi-Fi-radio | Nei |
| Wi-Fi sendeeffekt 2,4 GHz | Nei |
| Wi-Fi sendeeffekt 5 GHz | Nei |
| Flere SSID-er | Nei |
| GPS | Nei |
| RemoteSIM (used in SIM Injector) | Ja |
| FusionSIM | Ja |
| Peplink eSIM Data Plans | Ja (HW3+)Require Firmware 8.3.0 or above and supported for selected SKU. |
| BYO eSIM | Ja (HW3+)Require Firmware 8.4.0 or above and supported for selected SKU. |
Funksjoner
| SpeedFusion Hot Failover | Ja |
|---|---|
| SpeedFusion Smoothing | Ja |
| SpeedFusion Bandwidth Bonding | Ja |
| SpeedFusion Connect | JaCarePlan subscription includes 1TB/year complimentary SpeedFusion Connect Usage data. |
| SpeedFusion Relay Mode (Server) | Ja |
| Drop-In Mode | Ja |
| Høy tilgjengelighet | Ja |
| Peplink AP Series Management | Ja |
| Remote AP & Multiple Config Profiles Management | Ja |
| Switch Controller | Ja |
| WAN as LAN | Nei |
| LAN Bypass | Nei |
| InTouch | Ja |
| Virtual WAN | JaUp to 10 Virtual WAN if purchasing Virtual WAN Activation Licence. |
| Synergy Mode (Controller) | Ja |
| Synergized Device | Ja |
| Application and Web Blocking | Ja |
| Web Content Filtering | Full |
| IP Passthrough | Ja |
| IPv6 | JaSupport IP Passthrough mode. |
| x.509 Certificate | Ja |
| Captive portal | Ja |
| GPIO | Nei |
| Tenningssensing | Nei |
| Netflow Support | Ja |
| LACP (802.3ad) NIC Bonding | JaRequire Firmware 8.4.1 or above. |
| Jumbo Frame Support | Ja |
| Intern lagring (edge computing) | Nei |
| Ekstern lagring via USB | JaRequire Firmware 8.4.0 or above. Support Docker. |
| Treghetsnavigasjon | Nei |
Kjernefunksjonalitet
| Inter-VLAN-ruting | Ja |
|---|---|
| VLAN-støtte (802.1q) | 1024 |
| Port-Based VLAN | Ja |
| Lastbalansering og failover | Ja |
| Lastbalansering (algoritmer) | 8 |
| Innkommende lastbalansering | Ja |
| InControl 2 Cloud Management | Ja |
| InControl GPS Fleet Management | Nei |
QoS
| Båndbreddemonitorering | Ja |
|---|---|
| QoS for VoIP and E-Commerce | Ja |
| Brukergruppebasert båndbreddekontroll | Ja |
VPN
| SpeedFusion VPN | Ja |
|---|---|
| Antall SpeedFusion VPN-peers | 3 or 30 or 50With purchase of optional SpeedFusion License (SFN-LC-30 / SFN-LC-50) can connect to up to 30 / 50 SpeedFusion VPN peers respectively. |
| IPsec VPN | Ja |
| Antall IPsec-tunneler | 40 |
| L2TP VPN / Open VPN / PPTP VPN Server | Ja |
| Maks PPTP-, L2TP- og OpenVPN-brukere | 50 |
| Remote RADIUS / LDAP authentication in Remote User Access | Ja |
| Antall OpenVPN-tunneler (site-to-site) | 5 |
| Antall GRE-tunneler (site-to-site) | 5 |
Maskinvare
| Innkapsling | Indoor,Metal |
|---|---|
| 4pin Molex Micro-Fit Connector | Nei |
| Terminalblokk-strøm (kjøretøy) | Nei |
| Strømadapter eller PSU | 24V 2.5A (ACW-647) |
| Innspenning | DC 12-30V |
| PoE Input | Nei |
| PoE Output | Nei |
| USB-strøminput | Nei |
| Nominalt strømforbruk | NA |
| Maks strømforbruk | 30W |
| Dimensjoner (tommer) | 1.7 x 11.5 x 7.0 inches |
| Dimensjoner (mm) | 43 x 292 x 177 mm |
| Vekt (lbs) | 7.28 pounds |
| Vekt | 3.3 kg |
| Driftstemperatur | -40°-149°F -40°-65°C |
| Luftfuktighet | 15%-95% (non-condensing) |
| Rackmontering | 1U |
| Dobbel hot-swap strømforsyning | Nei |
Garanti
| Garanti | 1-Year Limited Warranty |
|---|
