Spesifikasjoner
| RJ45 interface | 8x 10GE (802.3bt Type 4 PoE++) |
|---|---|
| SFP / SFP+ interface | 4x 10G SFP+ |
| VLAN Groups | Ja |
| Switch Capacity | 240 Gbps |
| Maximum Packet Forwarding Rate | 179 Mpps |
| MAC Address Table | 32000 |
| Inter-VLAN-ruting | JaUp to 4 VLAN interfaces including the management VLAN. Available on upcoming firmware. |
| Power Supply Unit | 1x Internal PSU (900W) |
| Power Input | 1x 100V - 240V AC |
| Power Consumption | 53W (System) |
| Total PoE Power Budget | 720W |
| Dimensions in inches (D x W x H) | 9.1 x 13.0 x 1.8 inches |
| Dimensions in mm (D x W x H) | 230 x 330 x 44 mm |
| Vekt (lbs) | 6.4 pounds |
| Weight (Kilogram) | 2.9 kg |
| Driftstemperatur | 32°F - 122°F 0°C - 50°C |
| Luftfuktighet | 15% - 95% (non-condensing) |
| Garanti | 1-Year Limited Warranty |


