Spesifikasjoner
| RJ45 interface | 32x 1GE (802.3at PoE+) 16x 2.5GE (802.3at PoE+) |
|---|---|
| SFP / SFP+ interface | 4x 10G SFP+ |
| VLAN Groups | Ja |
| Switch Capacity | 224 Gbps |
| Maximum Packet Forwarding Rate | 318 Mpps |
| MAC Address Table | 32000 |
| Inter-VLAN-ruting | JaUp to 4 VLAN interfaces including the management VLAN. |
| Power Supply Unit | 1x Internal PSU (900W) |
| Power Input | 1x 100V - 240V AC |
| Power Consumption | 64W (System) |
| Total PoE Power Budget | 740W |
| Dimensions in inches (D x W x H) | 12.2 x 17.3 x 1.8 inches |
| Dimensions in mm (D x W x H) | 310 x 440 x 45 mm |
| Vekt (lbs) | 10.8 pounds |
| Weight (Kilogram) | 4.9 kg |
| Driftstemperatur | 32°F - 122°F 0°C - 50°C |
| Luftfuktighet | 15% - 95% (non-condensing) |
| Garanti | 1-Year Limited Warranty |
.png)


