Spesifikasjoner
| RJ45 interface | 16x 1GE (802.3at PoE+) 8x 2.5GE (802.3at PoE+) |
|---|---|
| SFP / SFP+ interface | 4x 10G SFP+ |
| VLAN Groups | Ja |
| Switch Capacity | 152 Gbps |
| Maximum Packet Forwarding Rate | 216 Mpps |
| MAC Address Table | 16000 |
| Inter-VLAN-ruting | JaUp to 4 VLAN interfaces including the management VLAN. Available on upcoming firmware. |
| Power Supply Unit | 1x Internal PSU (480W) |
| Power Input | 1x 100V - 240V AC |
| Power Consumption | 38W (System) |
| Total PoE Power Budget | 410W |
| Dimensions in inches (D x W x H) | 10.3 x 17.3 x 1.8 inches |
| Dimensions in mm (D x W x H) | 260 x 440 x 45 mm |
| Vekt (lbs) | 9.0 pounds |
| Weight (Kilogram) | 4.1 kg |
| Driftstemperatur | 32°F - 122°F 0°C - 50°C |
| Luftfuktighet | 15% - 95% (non-condensing) |
| Garanti | 1-Year Limited Warranty |
.png)

