Spesifikasjoner
| RJ45 interface | 16x 1GE (802.3at PoE+) 8x 2.5GE (802.3at PoE+) |
|---|---|
| SFP / SFP+ interface | 4x 10G SFP+ |
| VLAN Groups | Ja |
| Switch Capacity | 152 Gbps |
| Maximum Packet Forwarding Rate | 216 Mpps |
| MAC Address Table | 16000 |
| Inter-VLAN-ruting | JaUp to 4 VLAN interfaces including the management VLAN. Available on upcoming firmware. |
| Power Supply Unit | 1x External PSU (300W) AC Input: 100V - 240V 4A DC Output: 54V 5.56A |
| Power Input | 2x Power DIN: 54V DC 1x Terminal Block: 12V - 54V DC |
| Power Consumption | 38W (System) |
| Total PoE Power Budget | 250W |
| Dimensions in inches (D x W x H) | 10.5 x 19.1 x 1.8 inches |
| Dimensions in mm (D x W x H) | 265 x 485 x 45 mm |
| Vekt (lbs) | 11.3 pounds |
| Weight (Kilogram) | 5.1 kg |
| Driftstemperatur | -40°F - 149°F -40°C - 65°C |
| Luftfuktighet | 15% - 95% (non-condensing) |
| Garanti | 1-Year Limited Warranty |


