Grensesnitt
| Antall WAN-porter | 1 (GE) |
|---|---|
| Antall LAN-porter | 1 (GE) |
| Maks WAN/LAN-konfigurasjon | 1 WAN with 1 LAN 0 WAN with 2 LAN |
| SFP LAN / WAN | Nei |
| Serial Interface | Nei |
| Wi-Fi AP | Nei |
| Wi-Fi WAN | Nei |
| USB WAN | Nei |
| Module Expansion | Nei |
Ytelse
| Gjennomstrømning (ruter) | 400MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
|---|---|
| SpeedFusion VPN Throughput (No Encryption) | 100MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| SpeedFusion VPN Throughput (256-bit AES) | 60MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| Anbefalte brukere | 25-150 |
| Maks administrerte AP/svitsjer | 30 / 5050 AP is available as a license add-on (AP-LC-50). |
Trådløs
| Antall mobilmodem | 2 |
|---|---|
| Mobilmodemkategori | 2x CAT-4 2x CAT-6 1x CAT-6 + 1x CAT-12 1x CAT-6 + 1x CAT-12 (FirstNet) 2x CAT-12 (FirstNet) |
| 5G support | Nei |
| SIM-spor | 2 |
| SIM-kortstørrelse | Mini-SIM (2FF) |
| Wi-Fi-radio | Nei |
| Wi-Fi sendeeffekt 2,4 GHz | Nei |
| Wi-Fi sendeeffekt 5 GHz | Nei |
| Flere SSID-er | Nei |
| GPS | Ja |
| RemoteSIM (used in SIM Injector) | Ja (HW4+) |
| FusionSIM | Ja (HW4+) |
| Peplink eSIM Data Plans | Nei |
| BYO eSIM | Nei |
Funksjoner
| SpeedFusion Hot Failover | Ja |
|---|---|
| SpeedFusion Smoothing | Ja |
| SpeedFusion Bandwidth Bonding | Ja |
| SpeedFusion Connect | JaCarePlan subscription includes 1TB/year complimentary SpeedFusion Connect Usage data. |
| SpeedFusion Relay Mode (Server) | Ja |
| Drop-In Mode | Ja |
| Høy tilgjengelighet | Ja |
| Peplink AP Series Management | Ja |
| Remote AP & Multiple Config Profiles Management | Nei |
| Switch Controller | Ja |
| WAN as LAN | Ja |
| LAN Bypass | Nei |
| InTouch | Ja |
| Virtual WAN | Nei |
| Synergy Mode (Controller) | Nei |
| Synergized Device | Ja |
| Application and Web Blocking | Ja |
| Web Content Filtering | Lite |
| IP Passthrough | JaAvailable for Firmware 8.5.0 or above. |
| IPv6 | JaSupport IP Passthrough mode. |
| x.509 Certificate | Ja |
| Captive portal | Ja |
| GPIO | Nei |
| Tenningssensing | Nei |
| Netflow Support | Nei |
| LACP (802.3ad) NIC Bonding | Nei |
| Jumbo Frame Support | Nei |
| Intern lagring (edge computing) | Nei |
| Ekstern lagring via USB | Nei |
| Treghetsnavigasjon | Nei |
Kjernefunksjonalitet
| Inter-VLAN-ruting | Ja |
|---|---|
| VLAN-støtte (802.1q) | 128 |
| Port-Based VLAN | Ja |
| Lastbalansering (algoritmer) | 8 |
| Lastbalansering og failover | Ja |
| Innkommende lastbalansering | Nei |
| InControl 2 Cloud Management | Ja |
| InControl GPS Fleet Management | Ja |
QoS
| Båndbreddemonitorering | Ja |
|---|---|
| QoS for VoIP and E-Commerce | Ja |
| Brukergruppebasert båndbreddekontroll | Ja |
VPN
| SpeedFusion VPN | Ja |
|---|---|
| Antall SpeedFusion VPN-peers | 2 or 20 Require license to increase maximum number of PepVPN/SpeedFusion Peers. Several option are available based on the model 5, 10 or 20 peers (PVN-LC-05, PVN-LC-10, PVN-LC-20). |
| IPsec VPN | Ja |
| Antall IPsec-tunneler | 5 |
| L2TP VPN / Open VPN / PPTP VPN Server | Ja |
| Maks PPTP-, L2TP- og OpenVPN-brukere | 15 |
| Remote RADIUS / LDAP authentication in Remote User Access | Ja |
| Antall OpenVPN-tunneler (site-to-site) | 5 |
| Antall GRE-tunneler (site-to-site) | 5 |
Maskinvare
| Innkapsling | Outdoor,IP67,Metal |
|---|---|
| 4pin Molex Micro-Fit Connector | Nei |
| Terminalblokk-strøm (kjøretøy) | Ja |
| Strømadapter eller PSU | Nei |
| Innspenning | PoE: DC 48-56V AC 100-240V DC 12-56V |
| PoE Input | Ja1x 802.3at PoE+ |
| PoE Output | 1x 802.3at PoE+Require PoE Activation Kit. Includes power supply and license to enable 802.3af PoE Output Ports. |
| USB-strøminput | Nei |
| Nominalt strømforbruk | NA |
| Maks strømforbruk | 25W |
| Dimensjoner (tommer) | 9.0 x 12.2 x 2.6 inches |
| Dimensjoner (mm) | 230 x 310 x 66 mm |
| Vekt (lbs) | 5.84 pounds |
| Vekt | 2.65 kg |
| Driftstemperatur | -40°-149°F -40°-65°C |
| Luftfuktighet | 15%-95% (non-condensing) |
| Rackmontering | Nei |
| Dobbel hot-swap strømforsyning | Nei |
Garanti
| Garanti | 1-Year Limited Warranty |
|---|

