Grensesnitt
| Antall WAN-porter | Nei |
|---|---|
| Antall LAN-porter | 1 (GE)Ethernet LAN port can be split into two LAN ports using the included splitter (1x LAN 802.3af PoE out, 1x LAN 802.3at PoE+ in). |
| Maks WAN/LAN-konfigurasjon | 0 WAN with 1 LAN |
| SFP LAN / WAN | Nei |
| Serial Interface | Nei |
| Wi-Fi AP | Ja |
| Wi-Fi WAN | Ja |
| USB WAN | Nei |
| Module Expansion | Nei |
Ytelse
| Gjennomstrømning (ruter) | NA |
|---|---|
| SpeedFusion VPN Throughput (No Encryption) | 400Mbps |
| SpeedFusion VPN Throughput (256-bit AES) | 200Mbps |
| Anbefalte brukere | 1-150 |
| Maks administrerte AP/svitsjer | 30 / 5050 AP is available as a license add-on (AP-LC-50). |
Trådløs
| Antall mobilmodem | 1 |
|---|---|
| Mobilmodemkategori | 1x 5G |
| 5G support | Ja |
| SIM-spor | 2 |
| SIM-kortstørrelse | Mini-SIM (2FF) |
| Wi-Fi-radio | Dual (2.4GHz + 5GHz) 2x2 Wi-Fi 6 |
| Wi-Fi sendeeffekt 2,4 GHz | 21dBm |
| Wi-Fi sendeeffekt 5 GHz | 22dBm |
| Cellular Antenna Connectors | Embedded Antenna |
| Flere SSID-er | 16 |
| GPS | Ja |
| RemoteSIM (used in SIM Injector) | Ja |
| FusionSIM | Ja |
| Peplink eSIM Data Plans | JaRequire Firmware 8.3.0 or above. |
| BYO eSIM | JaRequire Firmware 8.4.0 or above. |
Funksjoner
| SpeedFusion Hot Failover | Ja |
|---|---|
| SpeedFusion Smoothing | Ja |
| SpeedFusion Bandwidth Bonding | Ja |
| SpeedFusion Connect | JaCarePlan subscription includes 1TB/year complimentary SpeedFusion Connect Usage data. |
| SpeedFusion Relay Mode (Server) | Ja |
| Drop-In Mode | Nei |
| Høy tilgjengelighet | Ja |
| Peplink AP Series Management | Ja |
| Remote AP & Multiple Config Profiles Management | Nei |
| Switch Controller | Ja |
| WAN as LAN | Nei |
| LAN Bypass | Nei |
| InTouch | Ja |
| Virtual WAN | JaUp to 3 Virtual WAN if purchasing Virtual WAN Activation Licence. |
| Synergy Mode (Controller) | Ja |
| Synergized Device | Ja |
| Application and Web Blocking | Ja |
| Web Content Filtering | Full |
| IP Passthrough | Ja |
| IPv6 | JaSupport IP Passthrough mode. |
| x.509 Certificate | Ja |
| Captive portal | Ja |
| GPIO | Nei |
| Tenningssensing | Nei |
| Netflow Support | Ja |
| LACP (802.3ad) NIC Bonding | Nei |
| Jumbo Frame Support | Ja |
| Intern lagring (edge computing) | Nei |
| Ekstern lagring via USB | Nei |
| Treghetsnavigasjon | Ja |
Kjernefunksjonalitet
| Inter-VLAN-ruting | Ja |
|---|---|
| VLAN-støtte (802.1q) | 128 |
| Port-Based VLAN | Ja |
| Lastbalansering (algoritmer) | 8 |
| Lastbalansering og failover | Ja |
| Innkommende lastbalansering | Nei |
| InControl 2 Cloud Management | Ja |
| InControl GPS Fleet Management | Ja |
QoS
| Båndbreddemonitorering | Ja |
|---|---|
| QoS for VoIP and E-Commerce | Ja |
| Brukergruppebasert båndbreddekontroll | Ja |
VPN
| SpeedFusion VPN | Ja |
|---|---|
| Antall SpeedFusion VPN-peers | 3 or 10 or 203 SpeedFusion VPN Peers are enabled by default.10 or 20 SpeedFusion VPN peers can be enabled with software license (PVN-LC-10 and PVN-LC-20). |
| IPsec VPN | Ja |
| Antall IPsec-tunneler | 5 |
| L2TP VPN / Open VPN / PPTP VPN Server | Ja |
| Maks PPTP-, L2TP- og OpenVPN-brukere | 15 |
| Remote RADIUS / LDAP authentication in Remote User Access | Ja |
| Antall OpenVPN-tunneler (site-to-site) | 5 |
| Antall GRE-tunneler (site-to-site) | 5 |
Maskinvare
| Innkapsling | Outdoor,IP67,Metal |
|---|---|
| 4pin Molex Micro-Fit Connector | Nei |
| Terminalblokk-strøm (kjøretøy) | Nei |
| Strømadapter eller PSU | Nei |
| Innspenning | PoE: DC 48-56V |
| PoE Input | Ja1x 802.3at PoE. |
| PoE Output | 1x 802.3af PoE (with Ethernet Splitter) |
| USB-strøminput | Nei |
| Nominalt strømforbruk | NA |
| Maks strømforbruk | 20W |
| Dimensjoner (tommer) | 4.33 inches (radius) x 4.53 inches (height) |
| Dimensjoner (mm) | 110 mm (radius) x 115 mm (height) |
| Vekt (lbs) | With Ethernet Splitter: 3.75 pounds Without Ethernet Splitter: 2.65 pounds |
| Vekt | With Ethernet Splitter: 1.7 kg Without Ethernet Splitter: 1.2 kg |
| Driftstemperatur | -40°-149°F -40°-65°C |
| Luftfuktighet | 15%-95% (non-condensing) |
| Rackmontering | Nei |
| Dobbel hot-swap strømforsyning | Nei |
Garanti
| Garanti | 1-Year Limited Warranty |
|---|

