Grensesnitt
| Antall WAN-porter | 3 (GE) |
|---|---|
| Antall LAN-porter | 3 (GE) |
| Maks WAN/LAN-konfigurasjon | 3 WAN with 3 LAN 2 WAN with 4 LAN |
| SFP LAN / WAN | Nei |
| Serial Interface | Nei |
| Wi-Fi AP | Nei |
| Wi-Fi WAN | Nei |
| USB WAN | Ja (1x USB) |
| Module Expansion | Nei |
Ytelse
| Gjennomstrømning (ruter) | 1GbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
|---|---|
| SpeedFusion VPN Throughput (No Encryption) | 150MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| SpeedFusion VPN Throughput (256-bit AES) | 150MbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| Maks administrerte AP/svitsjer | 50 |
| Anbefalte brukere | 50-500 |
Trådløs
| Antall mobilmodem | Nei |
|---|---|
| Mobilmodemkategori | Nei |
| 5G support | Nei |
| SIM-spor | Nei |
| SIM-kortstørrelse | Nei |
| Wi-Fi-radio | Nei |
| Wi-Fi sendeeffekt 2,4 GHz | Nei |
| Wi-Fi sendeeffekt 5 GHz | Nei |
| Flere SSID-er | Nei |
| GPS | Nei |
| RemoteSIM (used in SIM Injector) | Nei |
| FusionSIM | Nei |
| Peplink eSIM Data Plans | Nei |
| BYO eSIM | Nei |
Funksjoner
| SpeedFusion Hot Failover | Ja |
|---|---|
| SpeedFusion Smoothing | Ja |
| SpeedFusion Bandwidth Bonding | Ja |
| SpeedFusion Connect | JaCarePlan subscription includes 1TB/year complimentary SpeedFusion Connect Usage data. |
| SpeedFusion Relay Mode (Server) | Ja |
| Drop-In Mode | Ja |
| Høy tilgjengelighet | Ja |
| Peplink AP Series Management | Ja |
| Remote AP & Multiple Config Profiles Management | Ja |
| Switch Controller | Ja |
| WAN as LAN | Ja |
| LAN Bypass | Ja |
| InTouch | Ja (HW2+) |
| Virtual WAN | JaUp to 3 Virtual WAN if purchasing Virtual WAN Activation Licence. |
| Synergy Mode (Controller) | Ja |
| Synergized Device | Ja |
| Application and Web Blocking | Ja |
| Web Content Filtering | Full |
| IP Passthrough | Ja |
| IPv6 | JaSupport IP Passthrough mode. |
| x.509 Certificate | Ja |
| Captive portal | Ja |
| GPIO | Nei |
| Tenningssensing | Nei |
| Netflow Support | Ja |
| LACP (802.3ad) NIC Bonding | Ja |
| Jumbo Frame Support | Ja |
| Intern lagring (edge computing) | Nei |
| Ekstern lagring via USB | Nei |
| Treghetsnavigasjon | Nei |
Kjernefunksjonalitet
| Inter-VLAN-ruting | Ja |
|---|---|
| VLAN-støtte (802.1q) | 1024 |
| Port-Based VLAN | Ja |
| Lastbalansering og failover | Ja |
| Lastbalansering (algoritmer) | 8 |
| Innkommende lastbalansering | Ja |
| InControl 2 Cloud Management | Ja |
| InControl GPS Fleet Management | Nei |
QoS
| Båndbreddemonitorering | Ja |
|---|---|
| QoS for VoIP and E-Commerce | Ja |
| Brukergruppebasert båndbreddekontroll | Ja |
VPN
| SpeedFusion VPN | Ja |
|---|---|
| Antall SpeedFusion VPN-peers | 3 or 30 PepVPN/SpeedFusion Peers license, it can change the maximum number of PepVPN/SpeedFusion peer. Balance 305,BPL-305-SPF. Up to 30 PepVPN/SpeedFusion peers. |
| IPsec VPN | Ja |
| Antall IPsec-tunneler | 40 |
| L2TP VPN / Open VPN / PPTP VPN Server | Ja |
| Maks PPTP-, L2TP- og OpenVPN-brukere | 50 |
| Remote RADIUS / LDAP authentication in Remote User Access | Ja |
| Antall OpenVPN-tunneler (site-to-site) | 5 |
| Antall GRE-tunneler (site-to-site) | 5 |
Maskinvare
| Innkapsling | Indoor, Metal |
|---|---|
| 4pin Molex Micro-Fit Connector | Nei |
| Terminalblokk-strøm (kjøretøy) | Nei |
| Strømadapter eller PSU | Power Cord (ACW-614) |
| Innspenning | AC 100-240V |
| PoE Input | Nei |
| PoE Output | Nei |
| USB-strøminput | Nei |
| Nominalt strømforbruk | 50W |
| Maks strømforbruk | 150W |
| Dimensjoner (tommer) | 16.8 x 12 x 1.73 inches |
| Dimensjoner (mm) | 42.6 x 30.5 x 4.4 cm |
| Vekt (lbs) | 8.8 pounds |
| Vekt | 4 kg |
| Driftstemperatur | 32°-104 °F 0°-40°C |
| Luftfuktighet | NA |
| Rackmontering | 1U |
| Dobbel hot-swap strømforsyning | Nei |
Garanti
| Garanti | 1-Year Limited Warranty |
|---|

