Grensesnitt
| Antall WAN-porter | 12 (GE) |
|---|---|
| Antall LAN-porter | 8 (GE) |
| Maks WAN/LAN-konfigurasjon | 12 WAN with 8 LAN 2 WAN with 18 LAN |
| SFP LAN / WAN | Nei |
| Serial Interface | Nei |
| Wi-Fi AP | Nei |
| Wi-Fi WAN | Nei |
| USB WAN | Ja (1x USB) |
| Module Expansion | Nei |
Ytelse
| Gjennomstrømning (ruter) | 8GbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
|---|---|
| SpeedFusion VPN Throughput (No Encryption) | 2GbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| SpeedFusion VPN Throughput (256-bit AES) | 2GbpsRouter Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. |
| Maks administrerte AP/svitsjer | 2000 |
| Anbefalte brukere | 5000-20000+ |
Trådløs
| Antall mobilmodem | Nei |
|---|---|
| Mobilmodemkategori | Nei |
| 5G support | Nei |
| SIM-spor | Nei |
| SIM-kortstørrelse | Nei |
| Wi-Fi-radio | Nei |
| Wi-Fi sendeeffekt 2,4 GHz | Nei |
| Wi-Fi sendeeffekt 5 GHz | Nei |
| Flere SSID-er | Nei |
| GPS | Nei |
| RemoteSIM (used in SIM Injector) | Nei |
| FusionSIM | Nei |
| Peplink eSIM Data Plans | Nei |
| BYO eSIM | Nei |
Funksjoner
| SpeedFusion Hot Failover | Ja |
|---|---|
| SpeedFusion Smoothing | Ja |
| SpeedFusion Bandwidth Bonding | Ja |
| SpeedFusion Connect | JaCarePlan subscription includes 2.5TB/year complimentary SpeedFusion Connect Usage data. |
| SpeedFusion Relay Mode (Server) | Ja |
| Drop-In Mode | Ja |
| Høy tilgjengelighet | Ja |
| Peplink AP Series Management | Ja |
| Remote AP & Multiple Config Profiles Management | Ja |
| Switch Controller | Ja |
| WAN as LAN | Ja |
| LAN Bypass | Ja |
| InTouch | Ja |
| Virtual WAN | JaUp to 3 Virtual WAN if purchasing Virtual WAN Activation Licence. |
| Synergy Mode (Controller) | Ja |
| Synergized Device | Ja |
| Application and Web Blocking | Ja |
| Web Content Filtering | Full |
| IP Passthrough | Ja |
| IPv6 | JaSupport IP Passthrough mode. |
| x.509 Certificate | Ja |
| Captive portal | Ja |
| GPIO | Nei |
| Tenningssensing | Nei |
| Netflow Support | Ja |
| LACP (802.3ad) NIC Bonding | Ja |
| Jumbo Frame Support | Ja |
| Intern lagring (edge computing) | Nei |
| Ekstern lagring via USB | JaRequire Firmware 8.4.0 or above. Support Docker. |
| Treghetsnavigasjon | Nei |
Kjernefunksjonalitet
| Inter-VLAN-ruting | Ja |
|---|---|
| VLAN-støtte (802.1q) | 1024 |
| Port-Based VLAN | Ja |
| Lastbalansering og failover | Ja |
| Lastbalansering (algoritmer) | 8 |
| Innkommende lastbalansering | Ja |
| InControl 2 Cloud Management | Ja |
| InControl GPS Fleet Management | Nei |
QoS
| Båndbreddemonitorering | Ja |
|---|---|
| QoS for VoIP and E-Commerce | Ja |
| Brukergruppebasert båndbreddekontroll | Ja |
VPN
| SpeedFusion VPN | Ja |
|---|---|
| Antall SpeedFusion VPN-peers | 4000 |
| IPsec VPN | Ja |
| Antall IPsec-tunneler | 1000 |
| L2TP VPN / Open VPN / PPTP VPN Server | Ja |
| Maks PPTP-, L2TP- og OpenVPN-brukere | 1000 |
| Remote RADIUS / LDAP authentication in Remote User Access | Ja |
| Antall OpenVPN-tunneler (site-to-site) | 5 |
| Antall GRE-tunneler (site-to-site) | 5 |
Maskinvare
| Innkapsling | Indoor, Metal |
|---|---|
| 4pin Molex Micro-Fit Connector | Nei |
| Terminalblokk-strøm (kjøretøy) | Nei |
| Strømadapter eller PSU | 2x Power Cord (ACW-614) |
| Innspenning | AC 100-240V |
| PoE Input | Nei |
| PoE Output | Nei |
| USB-strøminput | Nei |
| Nominalt strømforbruk | 230W |
| Maks strømforbruk | 275W |
| Dimensjoner (tommer) | 16.8 x 21.7 x 1.73 inches |
| Dimensjoner (mm) | 426 x 550 x 44 mm |
| Vekt (lbs) | 26.5 pounds |
| Vekt | 12 kg |
| Driftstemperatur | 32°-104 °F 0°-40°C |
| Luftfuktighet | NA |
| Rackmontering | 1U |
| Dobbel hot-swap strømforsyning | Ja |
Garanti
| Garanti | 1-Year Limited Warranty |
|---|

