Grensesnitt
| Antall WAN-porter | 0 |
|---|---|
| Antall LAN-porter | 1 (2.5GE RJ45) |
| Maks WAN/LAN-konfigurasjon | 0 WAN with 1 LAN |
| SFP LAN / WAN | Nei |
| Serial Interface | Nei |
| Wi-Fi AP | Nei |
| Wi-Fi WAN | Nei |
| USB WAN | Nei |
| Module Expansion | Nei |
Ytelse
| Gjennomstrømning (ruter) | N/A (5G Ethernet adapter product) |
|---|---|
| SpeedFusion VPN Throughput (No Encryption) | Nei |
| SpeedFusion VPN Throughput (256-bit AES) | Nei |
| Anbefalte brukere | 1 |
| Maks administrerte AP/svitsjer | Nei |
Trådløs
| Antall mobilmodem | 1 |
|---|---|
| Mobilmodemkategori | 1x 5G LTE CAT-19 5G: 3.4Gbps / 550Mbps CAT-19: 1.6Gbps / 200Mbps |
| 5G support | Ja |
| SIM-spor | 2 physical SIMs plus eSIM support |
| SIM-kortstørrelse | Nano-SIM (4FF) |
| Wi-Fi-radio | Nei |
| Wi-Fi sendeeffekt 2,4 GHz | Nei |
| Wi-Fi sendeeffekt 5 GHz | Nei |
| Flere SSID-er | Nei |
| GPS | Ja |
| RemoteSIM (used in SIM Injector) | Ja |
| FusionSIM | Ja |
| Peplink eSIM Data Plans | Ja |
| BYO eSIM | Ja |
Funksjoner
| SpeedFusion Hot Failover | Nei |
|---|---|
| SpeedFusion Smoothing | Nei |
| SpeedFusion Bandwidth Bonding | Nei |
| SpeedFusion Connect | Nei |
| SpeedFusion Relay Mode (Server) | Nei |
| Drop-In Mode | Nei |
| Høy tilgjengelighet | Nei |
| Peplink AP Series Management | Nei |
| Remote AP & Multiple Config Profiles Management | Nei |
| Switch Controller | Nei |
| WAN as LAN | Nei |
| LAN Bypass | Nei |
| InTouch | Ja |
| Virtual WAN | Nei |
| Synergy Mode (Controller) | Nei |
| Synergized Device | Nei |
| Application and Web Blocking | Nei |
| Web Content Filtering | Nei |
| IP Passthrough | Nei |
| IPv6 | Nei |
| x.509 Certificate | Nei |
| Captive portal | Nei |
| GPIO | Nei |
| Tenningssensing | Ja |
| Netflow Support | Nei |
| LACP (802.3ad) NIC Bonding | Nei |
| Jumbo Frame Support | Nei |
| Intern lagring (edge computing) | Nei |
| Ekstern lagring via USB | Nei |
| Treghetsnavigasjon | Nei |
Kjernefunksjonalitet
| Inter-VLAN-ruting | Nei |
|---|---|
| VLAN-støtte (802.1q) | Nei |
| Port-Based VLAN | Nei |
| Lastbalansering (algoritmer) | Nei |
| Lastbalansering og failover | Nei |
| Innkommende lastbalansering | Nei |
| InControl 2 Cloud Management | Ja |
| InControl GPS Fleet Management | Ja |
QoS
| Båndbreddemonitorering | Ja |
|---|---|
| QoS for VoIP and E-Commerce | Nei |
| Brukergruppebasert båndbreddekontroll | Nei |
VPN
| SpeedFusion VPN | Nei |
|---|---|
| Antall SpeedFusion VPN-peers | Nei |
| IPsec VPN | Nei |
| Antall IPsec-tunneler | Nei |
| L2TP VPN / Open VPN / PPTP VPN Server | Nei |
| Maks PPTP-, L2TP- og OpenVPN-brukere | Nei |
| Remote RADIUS / LDAP authentication in Remote User Access | Nei |
| Antall OpenVPN-tunneler (site-to-site) | Nei |
| Antall GRE-tunneler (site-to-site) | Nei |
Maskinvare
| Innkapsling | Ruggedized, indoor |
|---|---|
| 4pin Molex Micro-Fit Connector | Ja |
| Terminalblokk-strøm (kjøretøy) | Nei |
| Strømadapter eller PSU | AC Input 100V-240V DC Output 12V 2A |
| Innspenning | Micro-fit connector: DC 10-30V PoE input: 802.3at |
| PoE Input | Ja (802.3at) |
| PoE Output | Nei |
| USB-strøminput | Nei |
| Nominalt strømforbruk | 6.5W |
| Maks strømforbruk | 12W |
| Dimensjoner (tommer) | 5.4 x 3.1 x 1.3 inches |
| Dimensjoner (mm) | 138.2 x 80 x 33.5 mm |
| Vekt (lbs) | 0.86 pounds |
| Vekt | 390 grams |
| Driftstemperatur | -40°-149°F -40°-65°C |
| Luftfuktighet | 15%-95% (non-condensing) |
| Rackmontering | Nei |
| Dobbel hot-swap strømforsyning | Nei |
Garanti
| Garanti | 1-Year Limited Warranty |
|---|
